WSDM 2017 has a comprehensive program with 3 keynotes, 4 invited talks for Practice & Experience Track, paper presentations, 5 workshops, 3 tutorials, a doctoral consortium and a Startup Day. A PDF version of the conference booklet with the full program is available for offline reading.
February 6: Startup Day, Tutorials and Doctoral consortium
Tutorials | Startup Day | Doctoral consortium | ||||
Location | Committee Room 1 | Council Chambers | Large Hall | Small Lecture Room | ||
09:00-10:30 | Social Media Anomaly Detection: Challenges and Solutions | Neural Text Embeddings for Information Retrieval | 09:00-10:30 | Startup Day | 08:30-10:30 | Doctoral consortium |
10:30-11:00 | Coffee Break | 10:30-11:00 | Coffee Break | 10:30-11:00 | Coffee Break | |
11:00-12:30 | Social Media Anomaly Detection: Challenges and Solutions | Neural Text Embeddings for Information Retrieval | 11:00-15:30 | Startup Day | 11:00-12:30 | Doctoral consortium |
12:30-14:00 | Lunch | 12:30-13:30 | Working lunch (boxed) and discussions | |||
14:00-15:30 | Utilizing Knowledge Graphs in Text-centric Information Retrieval | 13:30-18:00 | Doctoral consortium | |||
15:30-16:00 | Coffee Break | 15:30-16:00 | Coffee Break | |||
16:00-17:30 | Utilizing Knowledge Graphs in Text-centric Information Retrieval | 16:00-18:35 | Startup Day | |||
18:00 | Wrap-up (WSDM Social/beer) | |||||
19:00 | Reception (Museum of Archaeology and Anthropology) |
February 7: Main Conference Day 1 (Large Hall)
09:00-10:00 | Keynote 1: Ricardo Baeza-Yates Slides: Ten Years of Wisdom. |
10:00-10:40 | Coffee break + posters |
10:40-12:30 | Paper presentations: Social and Information Networks |
12:30-14:00 | Lunch |
14:00-15:40 | Paper presentations: Information Retrieval |
15:40-16:20 | Coffee break + posters |
16:20-17:10 | P&E keynote 1: Nick Craswell |
17:10-18:10 | Paper presentations: Time, Space and Crowds |
February 8: Main Conference Day 2 (Large Hall)
09:00-10:00 | Keynote 2: Claire Cardie |
10:00-10:40 | Coffee break + posters |
10:40-12:30 | Paper presentations: Text and Knowledge Mining |
12:30-14:00 | Lunch |
14:00-15:40 | Paper presentations: Networks and Recommendation |
15:40-16:20 | Coffee break + posters |
16:20-17:20 (changed) | Paper presentations: Social Networks and Graphs |
17:20-18:10 (changed) | P&E keynote 2: Ralf Herbrich Slides: Machine learning @ Amazon |
18:15 | Bus pickup to banquet on west side of the Guildhall |
19:15 | Banquet (Ely Cathedral) |
February 9: Main Conference Day 3 (Large Hall)
09:00-10:00 | Keynote 3: Steve Young Slides: Statistical Spoken Dialogue Systems and the Challenges for Machine Learning. |
10:00-10:40 | Coffee break + posters |
10:40-11:30 | P&E keynote 3: Anjali Joshi |
11:30-12:30 | Paper presentations: Ads, Time, Space, A/B Testing |
12:30-13:40 | Business Lunch |
13:40-14:00 | WSDM cup winner |
14:00-15:40 | Paper presentations: ML, Embeddings and Tensors |
15:40-16:20 | Coffee break + posters |
16:20-17:20 | Paper presentations: New Search Models |
17:25-18:10 | P&E keynote 4: Andrew Blake |
18:10 | Conference close |
February 10: Workshops