#1 Web mining / Web Search (I)
Paper Title | Authors |
`It’s on the tip of my tongue’: A new dataset for Known-Item Retrieval | Samarth Bhargav (University of Amsterdam)*; Georgios Sidiropoulos (University of Amsterdam); Evangelos Kanoulas (University of Amsterdam) |
Improving Personalized Search with Dual-Feedback Network | Chenlong Deng (Renmin University of China)*; Yujia Zhou (Renmin University of China); Zhicheng Dou (Remin University of China) |
ANTHEM: Attentive Hyperbolic Entity Model for Product Search | Nurendra Choudhary (Virginia Tech)*; Nikhil Rao (Amazon); Sumeet Katariya (Amazon); Karthik Subbian (Amazon); Chandan K Reddy (Virginia Tech) |
Modeling Users’ Contextualized Page-wise Feedback for Click-Through Rate Prediction in E-commerce Search | Zhifang Fan (Alibaba Group)*; Dan Ou (Alibaba Group); Yulong Gu (Alibaba Group); Bairan Fu (Nanjing University); Xiang Li (Alibaba Group); WenTian Bao (alibaba); Xin-yu Dai (Nanjing University); Xiaoyi Zeng (Alibaba Group); Tao Zhuang (Alibaba Group); Qingwen Liu (Alibaba Group ) |
Differential Query Semantic Analysis: Discovery of Explicit Interpretable Knowledge from E-Com Search Logs | Sahiti Labhishetty (University of Illinois Urbana-Champaign); ChengXiang Zhai (University of Illinois at Urbana-Champaign)*; Min Xie (Instacart); Lin Gong (WalmartLabs); Rahul Sharnagat (WalmartLabs); Satya Chembolu (WalmartLabs) |
A GNN-based Multi-task Learning Framework for Personalized Video Search | Li Zhang (University of Sheffield)*; Lei Shi ( Baidu); Jiashu Zhao (Wilfrid Laurier University); Juan Yang (Baidu); Tianshu Lyv (Baidu); Dawei Yin (Baidu); Haiping Lu (University of Sheffield) |
A Cooperative Neural Information Retrieval Pipeline with Knowledge Enhanced Automatic Query Reformulation | Xiangsheng Li (Tsinghua University)*; Jiaxin Mao (Renmin University of China); Weizhi Ma (Tsinghua University); Zhijing Wu (Tsinghua University); Yiqun LIU (Tsinghua University); Min Zhang (Tsinghua University); Shaoping Ma (Tsinghua University); Zhaowei Wang (Noah`s Ark Lab, Huawei); Xiuqiang He (Huawei Noah’s Ark Lab) |
Doubly Robust Off-Policy Evaluation for Ranking Policies under the Cascade Behavior Model | Haruka Kiyohara (Tokyo Institute of Technology)*; Yuta Saito (Cornell University); Tatsuya Matsuhiro (Yahoo Japan Corporation); Yusuke Narita (Yale University); Nobuyuki Shimizu (Yahoo Japan Corporation); Yasuo Yamamoto (Yahoo! Japan) |
#2 Web mining / Web Search (II)
Paper Title | Authors |
How Do You Test a Test? A Multifaceted Examination of Significance Tests | Nicola Ferro (University of Padova)*; Mark Sanderson (RMIT University) |
GraSP: Optimizing Graph-based Nearest Neighbor Search with Subgraph Sampling and Pruning | Minjia Zhang (Microsoft AI and Research)*; Wenhan Wang (Microsoft); Yuxiong He (Microsoft) |
Learning Discrete Representations via Constrained Clustering for Effective and Efficient Dense Retrieval | Jingtao Zhan (Tsinghua University)*; Jiaxin Mao (Renmin University of China); Yiqun LIU (Tsinghua University); Jiafeng Guo (Institute of Computing Technology, Chinese Academy of Sciences); Min Zhang (Tsinghua University); Shaoping Ma (Tsinghua University) |
Query Interpretations from Entity-Linked Segmentations | Vaibhav Kasturia (MLU Halle-Wittenberg); Marcel Gohsen (Bauhaus-Universität Weimar); Matthias Hagen (Martin-Luther-Universität Halle-Wittenberg)* |
Towards Understanding and Answering Comparative Questions | Alexander Bondarenko (Martin-Luther-Universität Halle-Wittenberg)*; Yamen Ajjour (Martin-Luther-Universität Halle-Wittenberg); Valentin Dittmar (Martin-Luther-Universität Halle-Wittenberg); Niklas Homann (Martin-Luther-Universität Halle-Wittenberg); Pavel Braslavski (Ural Federal University); Matthias Hagen (Martin-Luther-Universität Halle-Wittenberg) |
Efficient two-stage label noise reduction for retrieval-based tasks | Mengmeng Kuang (Tencent Holdings Ltd.)*; Weiyan Wang (HKUST); Zhenhong Chen (Tencent Ltd.); lie kang (tencent); Qiang Yan (Tencent) |
Using Conjunctions for Faster Disjunctive Top-k Queries | Michal Siedlaczek (New York University)*; Antonio Mallia (New York University); Torsten Suel (“New York Univ., USA”) |
Lightweight Composite Re-Ranking for Efficient Keyword Search with BERT | Yingrui Yang (University of California, Santa Barbara)*; Yifan Qiao (University of California, Santa Barbara); Jinjin Shao (UCSB); Xifeng Yan (University of California, Santa Barbara); Tao Yang (UC Santa Barbara) |
Diversified Subgraph Query Generation with Group Fairness | Sheng Guan (Case Western Reserve University); Hanchao Ma (Case Western Reserve University)*; Yinghui Wu (Case Western Reserve University) |
#3 Web mining (I)
Paper Title | Authors |
Fast Semantic Matching via Flexible Contextualized Interaction | Wenwen Ye (Baidu Inc.)*; Yiding Liu (Baidu Inc.); Lixin Zou (Baidu Inc.); Hengyi Cai (Baidu Inc.); Suqi Cheng (Baidu Inc.); Shuaiqiang Wang (Baidu Inc.); Dawei Yin (Baidu) |
EvoKG: Jointly Modeling Event Time and Network Structure for Reasoning over Temporal Knowledge Graphs | Namyong Park (Carnegie Mellon University)*; Fuchen Liu (Microsoft); Purvanshi Mehta (Microsoft); Elena D Cristofor (Microsoft); Christos Faloutsos (CMU); Yuxiao Dong (Microsoft) |
Leveraging World Events to Predict E-Commerce Consumer Demand under Anomaly | Dan Kalifa (Technion – Israel Institute of Technology)*; Uriel Singer (Technion, Israel Institute of Technology); Ido Guy (eBay); Guy D. Rosin (Technion – Israel Institute of Technology); Kira Radinsky (Ebay) |
Sequential Modeling with Multiple Attributes for Watchlist Recommendation in E-Commerce | Uriel Singer (Technion, Israel Institute of Technology)*; Haggai Roitman (IBM Research Haifa); yotam eshel (eBay); Alexander Nus (eBay); Ido Guy (eBay); Or Levi (eBay); Idan Hasson (eBay ); Eliyahu Kiperwasser (eBay) |
Triangle Graph Interest Network for Click-through Rate Prediction | Wensen Jiang (Alibaba Group)*; Yizhu Jiao (Fudan University); Qingqin Wang (Fudan University); Chuanming Liang (Alibaba Group); Lijie Guo (Alibaba Group); Yao Zhang (Fudan University); Zhijun Sun (Zhejiang Cainiao Supply Chain Management Co Ltd); Yun Xiong (Fudan University); Yangyong Zhu (Fudan University) |
Show Me the Whole World: Towards Entire Item Space Exploration for Interactive Personalized Recommendations | Yu Song (Huazhong University of Science and Technology); Shuai Sun (Huazhong University of Science and Technology); Jianxun Lian (Microsoft Research Asia); Hong Huang (Huazhong University of Science and Technology)*; Yu Li (University of Electronic Science and Technology of China); Hai Jin (Huazhong University of Science and Technology); Xing Xie (Microsoft Research Asia) |
S-Walk: Accurate and Scalable Session-based Recommendation with Random Walks | Minjin Choi (Sungkyunkwan University); Jinhong Kim (Sungkyunkwan University ); Joonseok Lee (Google Research & Seoul National University); Hyunjung Shim (Yonsei University); Jongwuk Lee (Sungkyunkwan University)* |
Efficient Graph Convolution for Joint Node Representation Learning and Clustering | Chakib Fettal (Université de Paris)*; Lazhar Labiod (LIPADE); Mohamed Nadif (Université de Paris) |
#4 Web mining (II)
Paper Title | Authors |
Long Short-Term Temporal Meta-learning in Online Recommendation | Ruobing Xie (WeChat Search Application Department, Tencent)*; Yalong Wang (Tencent); Rui Wang (Tencent); Yuanfu Lu (WeChat Search Application Department, Tencent); Yuanhang Zou (Tencent); Feng Xia (WeChat Search Application Department, Tencent); Leyu Lin (WeChat Search Application Department, Tencent) |
Estimating Causal Effects of Multi-Aspect Online Reviews with Multi-Modal Proxies | Lu Cheng (Arizona State University)*; Ruocheng Guo (City University of Hong Kong); Huan Liu (Arizona State University) |
Improving Knowledge Tracing with Collaborative Information | Ting Long (Shanghai Jiao Tong University)*; Jiarui Qin ( Shanghai Jiao Tong University); Jian Shen (Shanghai Jiao Tong University); Weinan Zhang (Shanghai Jiao Tong University); Wei Xia (Huawei Noah’s Ark Lab); Ruiming Tang (Huawei Noah’s Ark Lab); Xiuqiang He (Huawei Noah’s Ark Lab); Yong Yu (Shanghai Jiao Tong University) |
It Is Different When Items Are Older: Debiasing Recommendations When Selection Bias and User Preferences are Dynamic | Jin Huang (University of Amsterdam); Harrie Oosterhuis (Radboud University)*; Maarten de Rijke (University of Amsterdam & Ahold Delhaize) |
An Ensemble Model for Combating Label Noise | Yangdi Lu (mcmaster university)*; Yang Bo (McMaster University); Wenbo He (McMaster University) |
HeteroQA: Learning towards Question-and-Answering through Multiple Information Sources via Heterogeneous Graph Modeling | Shen Gao (Peking University)*; Yuchi Zhang (Alibaba Group); Yongliang Wang (Alibaba group); Yang Dong (antgroup); Xiuying Chen (Peking University); Dongyan Zhao (Peking University); Rui Yan (Peking University) |
AdaptKT: A Domain Adaptable Method for Knowledge Tracing | Song Cheng (University of Science and Technology of China)*; Qi Liu (” University of Science and Technology of China, China”); Enhong Chen (University of Science and Technology of China); Kai Zhang (University of Science and Technology of China); Zhenya Huang (University of Science and Technology of China); Yu Yin (University of Science and Technology of China); Xiaoqing Huang (University of Science and Technology of China); Yu Su (iFLYTEK Research) |
MotifClass: Weakly Supervised Text Classification with Higher-order Metadata Information | Yu Zhang (University of Illinois at Urbana-Champaign)*; Shweta Garg (University of Illinois at Urbana-Champaign); Yu Meng (University of Illinois at Urbana-Champaign); Xiusi Chen (University of California, Los Angeles); Jiawei Han (UIUC) |
#5 Social Networks / Web mining (I)
Paper Title | Authors |
On Generalizing Static Node Embedding to Dynamic Settings | Di Jin (University of Michigan)*; Sungchul Kim (Adobe); Ryan Rossi (Adobe Research); Danai Koutra (U Michigan) |
KGNN: Harnessing Kernel-based Networks for Semi-supervised Graph Classification | Wei Ju (Peking University)*; Junwei Yang (Peking University); Meng Qu (Mila); Weiping Song (Peking University); Jianhao Shen (Peking University); Ming Zhang (Peking University) |
ConsistSum: Unsupervised Opinion Summarization with the Consistency of Aspect, Sentiment and Semantic | Wenjun Ke (Institute Of Computing Technology Chinese Academy Of Sciences)*; Jinhua Gao (Institute of Computing Technology, Chinese Academy of Sciences); Huawei Shen (Institute of Computing Technology, Chinese Academy of Sciences); Xueqi Cheng (Institute of Computing Technology, Chinese Academy of Sciences) |
An Unsupervised Detection Framework for Chinese Jargons in Darknet | Liang Ke (Sichuan University)*; Xinyu Chen (Sichuan University); Haizhou Wang (Sichuan University) |
On the Connection Between Influence Maximization and A Practical Adversarial Attack on Graph Neural Networks | Jiaqi Ma (University of Michigan)*; Junwei Deng (Shanghai Jiao Tong University); Qiaozhu Mei (University of Michigan) |
Fast Learning of MNL Model From General Partial Rankings with Application to Network Formation Modeling | Jiaqi Ma (University of Michigan)*; Xingjian o Zhang (University of Michigan); Qiaozhu Mei (University of Michigan) |
Semi-supervised Stance Detection of Tweets Via Distant Network Supervision | Subhabrata Dutta (Jadavpur University)*; Samiya Caur (IIIT-Delhi); Soumen Chakrabarti (IIT Bombay); Tanmoy Chakraborty (Indraprastha Institute of Information Technology Delhi (IIIT-D),India ) |
Profiling the Design Space for Graph Neural Networks based Collaborative Filtering | Zhenyi Wang (Beijing University of Posts and Telecommunications)*; Huan Zhao (4Paradigm); Chuan Shi (Beijing University of Posts and Telecommunications) |
#6 Web of Things
Paper Title | Authors |
A New Class of Polynomial Activation Functions of Deep Learning for Precipitation Forecasting | Jiachuan Wang (HKUST); Lei Chen (Hong Kong University of Science and Technology)*; Charles Wang Ng (HKUST) |
CMT-Net: A Mutual Transition Aware Framework for Taxicab Pick-ups and Drop-offs Co-Prediction | Yudong Zhang (University of Science and Technology of China); Binwu Wang ( University of Science and Technology of China); ziyang shan (University of Science and Technology of China); Zhengyang Zhou (University of Science and Technology of China); Yang Wang (University of Science and Technology of China)* |
Translating Human Mobility Forecasting through Natural Language Generation | Hao Xue (RMIT University)*; Flora D. Salim (RMIT University); Yongli Ren (RMIT University); Charles Clarke (University of Waterloo) |
Predicting Human Mobility via Graph Convolutional Dual-attentive Networks | Weizhen Dang (Tsinghua University); Haibo Wang (Tsinghua University)*; Shirui Pan (Monash University); Pei ZHANG (Beijing University of Posts and Telecommunications); Chuan Zhou (Chinese Academy of Sciences); Xin Chen (Tsinghua University); Jilong Wang (Tsinghua University) |
RLMob: Deep Reinforcement Learning for Successive Mobility Prediction | Ziyan Luo (Mila, McGill University)*; Congcong Miao (Tsinghua University) |
The Multi-vehicle Ride-Sharing Problem | Xiangyu Guo (University at Buffalo)*; Kelin Luo (TU Eindhoven); Syamantak Das (IIIT Delhi); Chaitanya Agarwal (New York University) |
ESC-GAN: Extending Spatial Coverage of Physical Sensors | Xiyuan Zhang (University of California, San Diego)*; Ranak Roy Chowdhury (University of California, San Diego); Jingbo Shang (University of California, San Diego); Rajesh Gupta (UC San Diego); Dezhi Hong (UC San Diego) |
An Adaptive Unified Allocation Framework for Guaranteed Display Advertising | Xiao Cheng (Alibaba); Chuanren Liu (University of Tennessee)*; Liang Dai (Alibaba); Peng Zhang (Alibaba); Zhen Fang (Alibaba); Zhonglin Zu (alibaba) |
#7 Social Networks
Paper Title | Authors |
Towards Robust Graph Neural Networks for Noisy Graphs with Sparse Labels | Enyan Dai (The Pennsylvania State University); Wei Jin (Michigan State University); Hui Liu (Michigan State University); Suhang Wang (Pennsylvania State University)* |
Bringing Your Own View: Graph Contrastive Learning without Prefabricated Data Augmentations | Yuning You (Texas A&M University)*; Tianlong Chen (Unversity of Texas at Austin); Zhangyang Wang (University of Texas at Austin); Yang Shen (Texas A&M University) |
Few-shot Link Prediction in Dynamic Networks | Cheng Yang (Beijing University of Posts and Telecommunications)*; Chunchen Wang (Beijing University of Posts and Telecommunications); Yuanfu Lu (WeChat Search Application Department, Tencent); Xumeng Gong (Beijing University of Posts and Telecommunicationsb); Chuan Shi (Beijing University of Posts and Telecommunications); Wei Wang (WeChat Search Application Department, Tencent); Xu Zhang (WeChat Search Application Department, Tencent) |
Multi-Scale Variational Graph AutoEncoder for Link Prediction | Zhihao Guo (Shanxi University); Feng Wang ()*; Kaixuan Yao (Shanxi University); Jiye Liang (Shanxi University); Zhiqiang Wang (Shanxi University) |
Efficient Reachability Query with Extreme Labeling Filter | Zhixiang Su (Nanyang Technological University)*; Di Wang (Nanyang Technological University); Xiaofeng Zhang (Harbin Institute of Technology (Shenzhen)); Lizhen Cui (ShanDong University); Chunyan Miao (NTU) |
POLE: Polarized Embedding for Signed Networks | Zexi Huang (University of California, Santa Barbara)*; Arlei Silva (Rice University); Ambuj K Singh (UCSB) |
Ada-GNN: Adapting to Local Patterns for Improving Graph Neural Networks | Zihan Luo (Huazhong University of Science and Technology); Jianxun Lian (Microsoft Research Asia); Hong Huang (Huazhong University of Science and Technology)*; Hai Jin (Huazhong University of Science and Technology); Xing Xie (Microsoft Research Asia) |
Understanding and Improvement of Adversarial Training for Network Embedding from an Optimization Perspective | Lun Du (Microsoft Research)*; Xu Chen (Peking University); Fei Gao (Beijing Normal University); Qiang Fu (Microsoft Research Asia); Kunqing Xie (pku); Shi Han (Microsoft Research); Dongmei Zhang (Microsoft Research Asia) |
Graph Embedding with Hierarchical Attentive Membership | Lu Lin (University of Virginia)*; Ethan Blaser (University of Virginia); Hongning Wang (University of Virginia) |
Event Timeslots (1)
Tue (Feb. 22)
-
(parallel sessions)