The timetable for the events is based on Singapore time (GMT+8). For details, see the Full Schedule.
Time | Monday Feb 27, 2023 |
Tuesday Feb 28, 2023 |
Wednesday Mar 1, 2023 |
Thursday Mar 2, 2023 |
Friday Mar 3, 2023 |
||
---|---|---|---|---|---|---|---|
08.30am | AM Tutorials, Industry Day | Conference Opening | AM Workshops, Doctoral Consortium, Smart City Day, WSDM Cup Day | ||||
09.00am | Keynote by Ya-Qin Zhang |
Keynote by Maarten de Rijke | Keynote by Rosie Jones | ||||
09.30am | |||||||
10.00am | Coffee Break | Coffee Break | Coffee Break | ||||
10.30am | Session #1 (Social Issues in Data Mining) | Session #4 (Best of WSDM 2023) | Session #7 (Graph Mining) | ||||
11.00am | |||||||
11.30am | |||||||
12.00pm | Lunch | Lunch | Lunch | WSDM Business Lunch | Lunch | ||
12.30pm | |||||||
01.00pm | |||||||
01.30pm | PM Tutorials, Industry Day | Session #2 (Recommender Systems I) | Session #5 (Recommender Systems II) | Demo Session #1 | Session #8 (Recommendation and Learning) | Demo Session #2 | PM Workshops, Doctoral Consortium, Smart City Day, WSDM Cup Day |
02.00pm | |||||||
02.30pm | |||||||
03.00pm | Coffee Break | Coffee Break | Coffee Break | ||||
03.30pm | Session #3 (Graph Neural Networks) | Session #6 (Learning) | Session #9 (Language Models and Text Mining) | ||||
04.00pm | |||||||
04.30pm | |||||||
05.00pm | |||||||
05.30pm | |||||||
06.00pm | Social Event | ||||||
06.30pm | |||||||
07.00pm | Poster Reception | Conference Dinner | |||||
07.30pm | |||||||
08.00pm | |||||||
08.30pm | |||||||
09.00pm | |||||||
09.30pm |